Koiviston Auto's season- and serial tickets
In the future, tickets will only be available for purchase and use in the Trips and Tickets app. Ticket sales for the travel card will end on 30 June 2023. See more information.
Season tickets
Travel area
The season tickets can be used to travel on the ticket's validity area or on the route for which the ticket has been purchased.
Period of validity
The ticket is valid for 7 or 30 days from the date chosen as the start date of the validity period.
Validity
The ticket can be used to travel on services operated by Onnibus FLEX/Satakunnan Liikenne and Onnibus FLEX/Porvoon Liikenne.
Travelling
The season ticket is personal and cannot be used to pay for several passengers.
Serial tickets
Travel area
The serial tickets can be used to travel on the route for which the ticket has been purchased.
Rauma- Huittinen- Tampere ticket can be used to travel for the number of kilometres for which the ticket has been purchased.
Right to transfer
The Porvoo-Helsinki 20-trip serial ticket includes the right of transfer. The transfer time is two hours, including one transfer.
The children's 10- trip serial ticket for journeys in Porvoo inner traffic includes the right to transfer. The transfer time is one hour, including one transfer.
The ticket must be stamped on each leg of the journey. The serial tickets that include the right for transfer cannot be used to pay for several passengers at the same time.
Period of validity
Check the ticket's period of validity from the prices.
Validity
The ticket can be used to travel on services operated by Onnibus FLEX/Satakunnan Liikenne and Onnibus FLEX/Porvoon Liikenne.
Travelling
The serial tickets that don't include the right for transfer can be used to pay for several passengers at the same time.
Prices
Routes and prices of season tickets
Season tickets | Price € from 1.5.2023 | Price € until 31.12.2023 | Price € 1.1.2023-30.4.2023 |
---|---|---|---|
Helsinki-Porvoo, 7 days | 50 € | ||
Helsinki-Porvoo (Porvoo inner traffic+Askola, Myrskylä, Loviisa, Sipoo, Lapinjärvi, Kotka), 30 days | 180 € | ||
Porvoo inner traffic, 30 days | 65 € | ||
Rauma-Eura 30 days | 89 € | ||
Rauman seutu, under 30 km, 30 days | 70 € | ||
Rauman seutu, over 30 km, 30 days | 95 € | ||
Satakunnan kausilippu 70 km, 30 days | 168 € | ||
Pori–Rauma under 30 km 30 days | 65 € | 65 € | 59 € |
Pori–Rauma over 30 km, 30 days | 90 € | 90 € | 81 € |
Pori–Olkiluoto, 30 days | 90 € | 90 € | 81 € |
Pori–Eurajoki , 30 days | 60 € | 60 € | 54 € |
Eurajoki–Olkiluoto, 30 days | 60 € | 60 € | 54 € |
Rauma-Olkiluoto under 30 km , 30 days | 65 € | 65 € | 59 € |
Rauma-Eura-Säkylä over 30 km , 30 days | 89 € | 90€ | 81 € |
Eura-Huittinen, 30 days | 89 € | 90€ | 81 € |
Laitila-Rauma over 30 km, 30 days | 80 € | 80 € | 72 € |
Sastamala-Tampere, 30 days | 114 € | 115 € | 103 € |
Sastamala-Nokia, 30 days | 89 € | 90 € | 81 € |
Sastamala-Huittinen, 30 days | 74 € | 75€ | 68 € |
Huittinen-Tampere, 30 days | 129 € | 130 € | 117 € |
Huittinen-Nokia, 30 days | 114 € | 115 € | 103 € |
Rauma-Huittinen, 30 days | 114 € | 115 € | 103 € |
Kokemäki-Pori, 30 days | 70 € | 70 € | 63 € |
Kokemäki-Pori child 7-16 year old, 30 days | 35 € | 35 € | 32 € |
Säkylä / Eura - Pori, 30 days | 90 € | 90 € | 81 € |
Eurajoki-Rauma Ticket sales ends 31.5.2023 | 60 € | 60 € | 54 € |
Ticket | Trip amount | Period of Validity | Price € |
---|---|---|---|
F1 Naantali-Raisio-Turku-Salo-Helsinki | 10 | 100 days | 59,00 |
F11 Pori-Mouhijärvi-Tampere | 10 | 1 year | 39,00 |
Helsinki-Lahti | 10 | 1 year | 59,00 |
Helsinki-Porvoo/Sipoo | 20 | 90 dagar | 130,00 |
Huittinen-Pori | 20 | 1 year | 99,00 |
Huittinen-Tampere | 10 | 100 dagar | 79,00 |
Pori-Turku | 10 | 1 year | 99,00 |
Pori-Olkiluoto | 10 | 1 year | 60,00 |
Porvoo inner traffic, adult | 20 | 90 days | 48,00 |
Porvoo inner traffic, child | 10 | 90 days | 18,00 |
Sastamala-Tampere | 10 | 100 days | 69,00 |
Prices for Rauma-Huittinen-Tampere serial ticket
Rauma- Huittinen- Tampere 22-trips serial ticket Period of validity 1 year | |
---|---|
Max. KM | Price € |
6 | 46,20 € |
9 | 50,60 € |
12 | 55,00 € |
16 | 66,00 € |
20 | 77,00 € |
25 | 85,80 € |
30 | 94,60 € |
35 | 103,40 € |
40 | 114,40 € |
45 | 129,80 € |
50 | 140,80 € |
60 | 160,60 € |
70 | 191,40 € |
80 | 215,60 € |
90 | 242,00 € |
100 | 259,60 € |
110 | 283,80 € |
120 | 305,80 € |
130 | 327,80 € |
140 | 349,80 € |
150 | 365,20 € |
160 | 385,00 € |
170 | 407,00 € |
180 | 431,20 € |
190 | 453,20 € |
200 | 479,60 € |
Surcharges
There are no extra charges for travelling, such as a nightly fee or a stroller fee.
Kausi- ja sarjaliput muuttavat puhelimeen
Kausi- ja sarjaliput siirtyvät Reitit ja Liput -mobiilisovellukseen vaiheittain kevään 2023 aikana.