Filling rate of pick-up points and redirection of parcels
Our goal is to provide the recipient with as good a customer experience as possible. The satisfaction of e-commerce customers is significantly reduced if the parcel they order is redirected to a pick-up point other than the one they have chosen. However, this can sometimes happen, as especially the most popular parcel lockers can be full at times. Therefore, we constantly monitor redirections and publish the data on our website on a monthly basis.
Share of parcels redirected in 2025
The table below shows the numbers of redirected parcels in 2025:
Month | Total | Service points | Parcel locker |
| January | 12.9% | 2.7% | 26.8% |
| February | 11.7% | 3.0% | 23.4% |
| March | 11.3% | 2.3% | 23.5% |
| April | 14.5% | 3.8% | 29.5% |
| May | 13.0% | 3.4% | 26.1% |
| June | 11.6% | 0.6% | 25.4% |
| July | 11.1% | 0.6% | 24.3% |
| August | 16.3% | 0.4% | 31.7% |
| September | 13.8% | 0.3% | 27.6% |
| October | 12.3% | 0.8% | 25.3% |
| November | 13.4% | 0.8% | 28.2% |
The share of parcels redirected in 2024 was 14.1%.
In the Matkahuolto service network, the average distance between the original pick-up point and the backup pick-up point is 1.14 km across Finland, but this varies by pick-up point and region. In Helsinki, for example, the average distance to the backup pick-up point is 0.85 km and in Turku 0.92 km from the original pick-up point.
We constantly monitor redirections to backup pick-up points and make changes where necessary and possible to ensure that the backup pick-up point is as close as possible to the original point chosen by the recipient.
Busiest parcel lockers and those with the most space
The need for redirection varies greatly from one pick-up point to another. See the table below for the latest data on the busiest parcel lockers:
Busiest parcel lockers
| Locality | Parcel locker | % | Distance to backup pick-up point |
| Rovaniem | Parcel locker, Sale Rantavitikka | 82.1% | 2.2 km |
| Helsinki | Parcel locker, K-Market Masurkka | 81.8% | 0.3 km |
| Vantaa | Parcel locker, Alepa Ilola | 81.7% | 2.6 km |
| Kuopio | Parcel locker, K-Market Pirtti | 81.3% | 0.0 km |
| Vaasa | Parcel locker, K-Market Kapteeni | 80.5% | 0.0 km |
| Oulu | Parcel locker, Sale Puistolinna | 79.0% | 0.4 km |
| Helsinki | Outdoor locker, Alepa Munkkiniemi | 78.5% | 0.2 km |
| Kerava | Parcel locker, K-Market Ahjontori | 78.0% | 0.0 km |
| Varkaus | Parcel locker, S-market Kommila | 77.7% | 3.2 km |
| Kauniainen | Parcel locker, K-Supermarket Grani | 77.4% | 1.9 km |
On the other hand, the following parcel lockers, according to our latest data, have plenty of space:
Parcel lockers with most space
| Locality | Parcel locker |
| Pietarsaari | Parcel locker, Prisma Pietarsaari |
| Oulu | Parcel locker, Prisma Linnanmaa |
| Tampere | Parcel locker, K-Supermarket Kaukajärvi |
| Jääli | Outdoor locker, S-market Jääli |
| Espoo | Parcel locker, S-market Nöykkiö |
| Vaasa | Parcel locker, Prisma Liisanlehto |
| Imatra | Outdoor locker, S-market Rajapatsas |
| Imatra | Outdoor locker, S-market Imatrankoski |
| Lappenranta | Outdoor locker, S-market Kourula |
| Tampere | Parcel locker, Kuninkaankulma Tampere |
A network of over 2,200 parcel points and parcel lockers
Matkahuolto’s service network currently includes over 2,200 parcel points and parcel lockers. The filling of the pick-up points is monitored daily, their capacity is increased where possible, and new pick-up points are opened every week in response to increased demand. Our network is growing rapidly, especially in terms of parcel lockers but also in terms of other pick-up points.
Matkahuolto’s network is the most comprehensive network of pick-up points offering personalised service in Finland. 83% of people in this country live within 3 km and 60% within less than 1 km of the nearest pick-up point.