Kainuu tickets
Tickets are available for purchase and use in the Matkat mobile app.
Ticket products
In the Kainuu area ticket options are the 30 day season tickets or the 44-trip annual tickets.
Season tickets
Travel area
The season ticket can be used to travel in the municipality or area for which the ticket has been purchased.
Period of validity
The season ticket is valid for 30 days from the date chosen as the start date of the validity period.
Validity
Season tickets for the Kuhmo area are valid on services operated by Matka-Kyllönen Oy and A. Kyllönen Oy.
Season tickets for the Paltamo area are valid on services operated by Wiimax, Pohjolan Matka Oy, Matka-Kyllönen Oy, A. Kyllönen Oy, and Saaga Travel Oy.
Season tickets for the Puolanka area are valid on services operated by Pohjolan Matka Oy, Saaga Travel Oy, and Wiimax.
Season tickets for the Suomussalmi area are valid on services operated by Pohjolan Matka Oy.
The ticket cannot be used on Kajaani Waltti- local traffic.
Travelling
The season ticket is personal and cannot be used to pay for several passengers.
Season ticket prices
Price from 1.1.2025
| Kuhmo area season tickets | Price |
|---|---|
| Sotkamo ticket 30 days | 62 € |
| Kajaani-Sotkamo ticket 30 days | 111 € |
| Kajaani-Sotkamo-Kuhmo ticket 30 days | 210 € |
| Discontinued season ticket | |
| Kuhmo ticket 30 days, Ticket sales end on 1.6.2025 | 62 € |
| Sotkamo-Kuhmo ticket 30 days, Ticket sales end on 1.6.2025 | 161 € |
| Puolanka area season tickets | Price |
|---|---|
| Paltamo ticket 30 days | 62 € |
| Kajaani-Paltamo ticket 30 days | 111 € |
| Kajaani-Paltamo-Puolanka ticket 30 days | 210 € |
| Discontinued season ticket | |
| Puolanka ticket 30 days, Ticket sales end on 1.6.2025 | 62 € |
| Paltamo-Puolanka ticket 30 days, Ticket sales end on 1.6.2025 | 161 € |
| Suomussalmi area season tickets | Price |
|---|---|
| Kajaani-Paltamo-Ristijärvi ticket 30 days | 111 € |
| Kajaani-Paltamo-Ristijärvi-Hyrynsalmi ticket 30 days | 161 € |
| Paltamo-Ristijärvi-Hyrynsalmi-Suomussalmi ticket 30 days | 161 € |
| Kajaani-Paltamo-Ristijärvi-Hyrynsalmi-Suomussalmi ticket 30 days | 210 € |
| Discontinued season ticket | |
| Hyrynsalmi ticket 30 days, Ticket sales end on 1.6.2025 | 62 € |
| Suomussalmi ticket 30 days, Ticket sales end on 1.6.2025 | 62 € |
| Paltamo-Ristijärvi ticket 30 days, Ticket sales end on 1.6.2025 | 62 € |
| Paltamo-Ristijärvi-Hyrynsalmi ticket 30 days, Ticket sales end on 1.6.2025 | 111 € |
| Hyrynsalmi-Suomussalmi ticket 30 days, Ticket sales end on 1.6.2025 | 111 € |
Serial tickets
Travel area
The Kainuu serial tickets can be used to travel on the Kainuu area for the number of kilometres for which the ticket has been purchased.
The ticket's eligibility area includes the following municipalities: Hyrynsalmi, Kajaani, Kuhmo, Muhos, Oulu, Paltamo, Puolanka, Ristijärvi, Sotkamo, Suomussalmi, Utajärvi ja Vaala.
Period of validity
The serial ticket is valid for one year from the date chosen as the start date of the validity period.
Validity
The serial ticket can be used to travel on services operated by Pohjolan Matka Oy, Matka-Kyllönen Oy, Wiimax, A. Kyllönen Oy ja Saaga Travel Oy.
The ticket cannot be used on Kajaani Waltti- local traffic.
Travelling
The ticket can be used to pay for several passengers at the same time.
The serial ticket for children is for 4-16 year olds.
Serial ticket prices
from 1.1.2026
| Kilometers | Adult 44 journeys € | Child 44 joureys € |
|---|---|---|
| 6 | 136,40 | 101020 |
| 9 | 140,80 | 110,00 |
| 12 | 158,40 | 118,80 |
| 16 | 189,20 | 140,80 |
| 20 | 211,20 | 158,40 |
| 25 | 242,00 | 184,80 |
| 30 | 268,40 | 206,80 |
| 35 | 290,40 | 220,00 |
| 40 | 325,60 | 242,00 |
| 45 | 352,00 | 264,00 |
| 50 | 382,80 | 286,00 |
| 60 | 418,00 | 312,40 |
| 70 | 448,80 | 334,40 |
| 80 | 470,80 | 352,00 |
| 90 | 497,20 | 374,00 |
| 100 | 532,40 | 400,40 |
| 110 | 567,60 | 426,80 |
| 120 | 607,20 | 453,20 |
| 130 | 638,00 | 479,60 |
| 140 | 677,60 | 510,40 |
| 150 | 708,40 | 532,40 |
| 160 | 739,20 | 554,40 |
| 170 | 774,40 | 576,40 |
| 180 | 809,60 | 611,60 |
| 190 | 853,60 | 642,40 |
| 200 | 893,20 | 668,80 |
| 220 | 937,20 | 704,00 |
| 240 | 972,40 | 730,40 |
| 260 | 1016,40 | 761,20 |
| 280 | 1113,20 | 836,00 |
| 300 | 1218,80 | 915,20 |
| 325 | 1320,00 | 990,00 |
| 350 | 1421,20 | 1064,80 |
| 375 | 1518,00 | 1139,60 |
| 400 | 1623,60 | 1218,80 |

