Lohja region's tickets
In the future, tickets will only be available for purchase and use in the Trips and Tickets app. These tickets can be purchased in the app after 2 May 2023. Ticket sales for the travel card will end on 30 June 2023. See more information.
Ticket options in the Lohja region are the 30 day season ticket or the 20-trip and 40-trip annual tickets.
Travel area
The Lohja region's ticket entitles the ticket bearer to bus trips between Lohja and the capital city region, Nummela and the capital city region and Raasepori and capital city area on the route for which the ticket was purchased.
Period of validity
The season ticket is valid for 30 days from the date chosen as the start date of the validity period.
The 20-trip serial ticket is valid for three months from the date chosen as the start date of the validity period.
The 40-trip serial ticket is valid for six months from the date chosen as the start date of the validity period.
Validity
The ticket can be used to travel on services operated by J. Vainion Liikenne Oy.
Travelling
The season ticket is personal and cannot be used to pay for several passengers.
The serial ticket can be used to pay for several passengers at the same time.
Prices
Price starting from 9.8.2023
Zone and the district of this zone | Price for seasonal ticket (€) | Price for serial ticket for 20 journeys (€) | Price for serial ticket for 40 journeys (€) | |||
---|---|---|---|---|---|---|
Lohja City (whole Lohja city area) | 68,00 | 55,00 | 98,00 | |||
Destination | Destination | Destination | ||||
Espoo | Espoo, Helsinki, Vantaa | Espoo | Espoo, Helsinki, Vantaa | Espoo | Espoo, Helsinki, Vantaa | |
Zone I (Muijala, Lohjanharju, Nummela) | 245,00 | 168,00 | 280,00 | |||
Zone II (whole Lohja city area+Raasepori area) | 245,00 | - | 168,00 | - | 280,00 | - |
Zoen III (whole Lohja city area+Raasepori area) | - | 276,00 | - | 187,00 | - | 323,00 |
Price from 2.5.2022 to 8.8.2023
Zone and the district of the zone | Price for seasonal ticket (€) | Price for serial ticket for 20 journeys (€) | Price for serial ticket for 40 journeys (€) | ||||
---|---|---|---|---|---|---|---|
Lohja city (whole Lohja city area) | 65,00 | 52,00 | 92,00 | ||||
Destination | Destination | Destination | |||||
Espoo | Espoo, Helsinki, Vantaa | Espoo | Espoo, Helsinki, Vantaa | Espoo | Espoo, Helsinki, Vantaa | ||
Zone I (Muijala, Lohjanharju, Nummela) | 235,00 | 161,00 | 269,00 | ||||
Zone II (whole Lohja city area+Raasepori area) | 235,00 | - | 161,00 | - | 269,00 | - | |
| - | 265,00 | - | 179,00 | - | 310,00 |
Price from 10.2.2022 to 1.5.2022
Zone and the district of the zone | Price for seasonal ticket (€) | Price for serial ticket for 20 journeys (€) | Price for serial ticket for 40 journeys (€) | ||||
---|---|---|---|---|---|---|---|
Lohja city (whole Lohja city area) | 55,00 | 46,00 | 82,00 | ||||
Destination | Destination | Destination | |||||
Espoo | Espoo, Helsinki, Vantaa | Espoo | Espoo, Helsinki, Vantaa | Espoo | Espoo, Helsinki, Vantaa | ||
Zone I (Muijala, Lohjanharju, Nummela) | 210,00 | 144,00 | 240,00 | ||||
Zone II (whole Lohja city area+Raasepori area) | 210,00 | - | 144,00 | - | 240,00 | - | |
| - | 237,00 | - | 160,00 | - | 277,00 |
Price until 9.2.2022
Zone and the district of the zone | Price for seasonal ticket (€) | Price for serial ticket for 20 journeys (€) | Price for serial ticket for 40 journeys (€) | |||
---|---|---|---|---|---|---|
Lohja city (whole Lohja city area) | 50,00 | 42,00 | 75,00 | |||
Destination | Destination | Destination | ||||
Espoo | Espoo, Helsinki, Vantaa | Espoo | Espoo, Helsinki, Vantaa | Espoo | Espoo, Helsinki, Vantaa | |
Zone I (Muijala, Lohjanharju, Nummela) | 193,00 | 132,00 | 221,00 | |||
Zone II (whole Lohja city area+Raasepori area) | 193,00 | - | 132,00 | - | 221,00 | - |
Zone III (whole Lohja city area+Raasepori area) | - | 217,00 | - | 147,00 | - | 254,00 |
Surcharges
There are no extra charges for travelling, such as a nightly fee or a stroller fee.
Kausi- ja sarjaliput muuttavat puhelimeen
Kausi- ja sarjaliput siirtyvät Reitit ja Liput -mobiilisovellukseen vaiheittain kevään 2023 aikana.