Raahe city tickets
In the future, tickets will only be available for purchase and use in the Trips and Tickets app. This ticket can be purchased in the app after 2 May 2023. Ticket sales for the travel card will end on 30 June 2023. See more information.
Travel area
In Raahe city you can choose between a 30 day season ticket or a 22-trip or 44-trip serial ticket. The ticket can be used to travel in the Raahe municipal area for the number of kilometres for which the ticket has been purchased.
Season tickets
Period of validity
The season ticket is valid for 30 days from the date chosen as the start date of the validity period.
Validity
The season ticket can be used to travel on services operated by Oulaisten Liikenne Oy, Mantelan Liikenne Oy, Kamusen Liikenne Oy, Raahen Tilausliikenne Oy ja Revon Turistiliikenne Oy.
Travelling
The season ticket is personal and cannot be used to pay for several passengers.
Serial tickets
Period of validity
The serial ticket is valid for one year from the date chosen as the start date of the validity period.
Validity
The serial ticket can be used to travel on services operated by Revon Turistiliikenne Oy.
Travelling
The serial ticket can be used to pay for several passengers at the same time.
The serial ticket for children is for under 16 year olds.
City ticket prices
Season tickets
Raahe city ticket | Price (€) | Price starting from 6.6.2022 (€) |
---|---|---|
30-day City Ticket, 0–9 km | 43,00 | 45,00 |
30-day City Ticket, 9–16 km | 62,00 | 65,00 |
30-day City Ticket, 16–25 km | 87,00 | 91,00 |
Serial tickets starting from 6.6.2022
Km max | 22 trips Adult | 22 trips Younger than 16 y.o. | 44 trips Adult | 44 trips Younger than 16 y.o. |
---|---|---|---|---|
6 | 74,80 | 37,40 | 149,60 | 74,80 |
9 | 81,40 | 40,70 | 162,80 | 81,40 |
12 | 85,80 | 42,90 | 171,60 | 85,80 |
16 | 94,60 | 47,30 | 189,20 | 94,60 |
20 | 101,20 | 50,60 | 202,40 | 101,20 |
25 | 107,80 | 53,90 | 215,60 | 107,80 |
30 | 114,40 | 57,20 | 228,80 | 114,40 |
35 | 125,40 | 62,70 | 250,80 | 125,00 |
Serial tickets until 5.6.2022
Km max | 22 trips Adult | 22 trips Younger than 16 y.o. | 44 trips Adult | 44 trips Younger than 16 y.o. |
---|---|---|---|---|
6 | 57,20 | 29,70 | 114,00 | 29,40 |
9 | 61,60 | 31,30 | 123,00 | 62,50 |
12 | 66,00 | 34,60 | 132,00 | 69,10 |
16 | 79,20 | 41,20 | 158,40 | 82,30 |
20 | 92,40 | 47,80 | 184,80 | 95,50 |
25 | 103,90 | 52,80 | 207,20 | 105,60 |
30 | 115,50 | 57,70 | 231,00 | 115,30 |
35 | 125,40 | 62,70 | 250,80 | 125,00 |
40 | 138,60 | 69,30 | 277,00 | 137,80 |
45 | 156,50 | 79,00 | 312,90 | 158,00 |
50 | 169,00 | 85,40 | 339,00 | 170,80 |
Surcharges
The user may be charged other separate charges, such as a nightly fee or a stroller fee.
Kausi- ja sarjaliput muuttavat puhelimeen
Kausi- ja sarjaliput siirtyvät Reitit ja Liput -mobiilisovellukseen vaiheittain kevään 2023 aikana.